MATERIALS | Modified Acrylic/Pure Acrylic |
LENGTH | 2440mm,3050mm,3600mm (MAX:3680mm,Min:2000mm) |
WIDTH | 760mm,900mm (Max:910mm,Min:450mm) |
THCNESS | 6-30mm |
Colors | More than 300colors for choose,also could customize color according to your samples | |||
Application | Tabletop,counter top,bar table,wall panel,worktop,reception desk,window sill,special design products | |||
Certificate | NSF&CE&IOS | |||
Net Weight | For 3660*760*12mm,63kg/piece | |||
Apparent density | 1864/m 3 | |||
Water absorption | 0.03% | |||
Barcol hardness | Standard Index:≥58(for PMMA) pure arctylic solid surface:65;composit arctylic solid surface:62; artificial marble solid surface:63; | |||
Surface Hardeness | 4.4Mohs | |||
Samples | Free sample of size 50*50*12mm,100*100*12mm could be provided | |||
Warranty | 10 years | |||
Capacity | 20000 pieces per month | |||
MOQ | 30pcs/color | |||
Payment Item | T/T or western union,30% in advance as deposit,and 70% balance paid before delivery |
MATERIALS | Modified Acrylic/Pure Acrylic |
LENGTH | 2440mm,3050mm,3600mm (MAX:3680mm,Min:2000mm) |
WIDTH | 760mm,900mm (Max:910mm,Min:450mm) |
THCNESS | 6-30mm |
Colors | More than 300colors for choose,also could customize color according to your samples | |||
Application | Tabletop,counter top,bar table,wall panel,worktop,reception desk,window sill,special design products | |||
Certificate | NSF&CE&IOS | |||
Net Weight | For 3660*760*12mm,63kg/piece | |||
Apparent density | 1864/m 3 | |||
Water absorption | 0.03% | |||
Barcol hardness | Standard Index:≥58(for PMMA) pure arctylic solid surface:65;composit arctylic solid surface:62; artificial marble solid surface:63; | |||
Surface Hardeness | 4.4Mohs | |||
Samples | Free sample of size 50*50*12mm,100*100*12mm could be provided | |||
Warranty | 10 years | |||
Capacity | 20000 pieces per month | |||
MOQ | 30pcs/color | |||
Payment Item | T/T or western union,30% in advance as deposit,and 70% balance paid before delivery |
content is empty!